Click on a floorplan thumbnail below for a larger plan, and related dimensions.
| Kitchen/Breakfast | 31'2" x 14'9" | 9.5 x 4.5 |
| Utility | 14'9" x 6'7" | 4.5 x 2.0 |
| Media/Games Room | 20'8" x 19'4" | 6.3 x 5.9 |
| Dining Room | 20'2" x 14'9" | 6.15 x 4.5 |
| Family Room | 16'1" x 14'9" | 4.9 x 4.25 |
| Living Room | 20'8" x 15'1" | 6.3 x 4.6 |
| Study | 13'1" x 11'10" | 3.6 x 4.0 |
| Master Bedroom | 15'4" x 15'1" | 4.7 x 4.6 |
| Dressing Room | 15'4" x 8'2" | 4.7 x 2.5 |
| Master Bathroom | 12'8" x 10'5" | 3.9 x 3.2 |
| Balcony | 9'5" x 4'6" | 2.9 x 1.4 |
| Bedroom 2 | 16'11" x 11'10" | 5.15 x 3.6 |
| Bedroom 3 | 11'10" x 11'4" | 3.6 x 3.45 |
| Bedroom 4 | 11'10" x 10'6" | 3.6 x 3.2 |
All sizes are approximate and plans may be subject to change.